“Betonika” offers a wide assortment of ready types of concrete and mortar. They are produced using the requested additives.
The mortars and concrete ready-mixes are approved. There are also produced special concrete mixes with chemical additives as well as cold and water resistant concrete mixes.
There are used only approved raw materials. The manufacturing is executed in the automatic concrete workshop. The modern laboratory as well as the concrete testing press assure the concrete and mortar quality. There is possible to test the concrete strength in the site. Delivering to the indicated site according to the customer request.
The information is placed in the table below.
Name | Slump, cm | Slump class, LST EN 206-1 | Concrete class | Environment influence rate |
LST EN 206-1 | ||||
Concrete | 1-4 | S1 | C6/7,5 | XO |
Concrete F50 W2 | 1-4 | S1 | C8/10 | XO |
Concrete F100 W4 | 1-4 | S1 | C12/15 | XO |
Concrete F100 W4 | 1-4 | S1 | C16/20 | XC1 |
Concrete F150 W8 | 1-4 | S1 | C20/25 | XC1 |
Concrete F150 W8 | 1-4 | S1 | C25/30 | XC3 |
Concrete F200 W8 | 1-4 | S1 | C30/37 | XF1 |
|
|
|
|
|
Concrete | 5-9 | S2 | C6/7,5 | XO |
Concrete F50 W2 | 5-9 | S2 | C8/10 | XO |
Concrete F100 W4 | 5-9 | S2 | C12/15 | XO |
Concrete F100 W4 | 5-9 | S2 | C16/20 | XC2 |
Concrete F150 W8 | 5-9 | S2 | C20/25 | XC3 |
Concrete F150 W8 | 5-9 | S2 | C25/30 | XC4 |
Concrete F200 W8 | 5-9 | S2 | C30/37 | XF3 |
|
|
| LST L 1346 |
|
Mortar | 1-4 | Sk1 | M10 |
|
Mortar | 5-10 | Sk2 | M10 |
|
Mortar | 1-4 | Sk1 | M15 |
|
Mortar | 5-10 | Sk2 | M15 |
|
Mortar | 1-4 | Sk1 | M20 |
|
Mortar | 5-10 | Sk2 | M20 |
|
Mortar | 1-4 | Sk1 | M30 |
|
Mortar | 5-10 | Sk2 | M30 |
|
In case any questions arise you are welcome, our staff will suggest what kind of concrete should be used. E-email: sales@betonika.lt